|
FOR SALE OR FOR LEASE |
1720 Bray Central Drive CONTACT: |
| Type: | Office/Manufacturing | |
| Size: | 70,200 SF | |
| Space Available: | 70,200 SF | |
| Acreage: | 7.6 | |
| Annual Rent: | $7.50/sf NNN | |
| Sales Price: | $5,950,000.00 | |
| Stories: | 1 Story | |
| Year Built: | 2000 | |
| Clear Height: | 19' to 22' | |
| Dock Doors: | Two dock-high | |
| Parking: | 3.59/1,000 (expandable to 6.5/1,000) | |
| Availability | August, 2010 | |
