![]() Map | Site Plan | Interiors Brochure |
Campbell Forum I CONTACT: |
| Type: | Class A Office Building |
||
| Size: | 150,277 Rentable SF |
||
| Stories: | 6 Story | ||
| Year Built: | 1986 | ||
| Surface Parking: | |||
| Covered Parking: | 1/1,800 SF | ||
| Amentities: | Covered Parking; Deli, Day Porter, Property Management and Leasing on-site | ||
| Availability | Sq. Ft. | Rate/Sq. Ft. | Floorplans |
| Suite 145 | 6,311 | $17-18.00 + E | Suite 145 |
| Suite 200 | 2,735 | $17-18.00 + E | Suite 200 |
| Suite 220 | 866 | $17-18.00 + E | Suite 220 |
| Suite 230 | 3,253 | $17-18.00 + E | Suite 230 |
| Suite 245 | 2,270 | $17-18.00 + E | Suite 245 |
| Suite 245A | 120 | $500.00/Month FS | |
| Suite 24B5 | 300 | $1,250.00/Month FS | |
| Suite 300 | 3,317 | $17-18.00 + E | Suite 300 |
| Suite 320 | 650 | $17-18.00 + E | Suite 320 |
| Suite 325 | 1,880 | $17-18.00 + E | Suite 325 |
| Suie 345 | 1,792 | $17-18.00 + E | Suite 345 |
| Suite 400 | 4,707 | $17-18.00 + E | Suite 400 |
| Suite 410 | 1,715 | $17-18.00 + E | Suite 410 |
| Suite 460 | 3,830 | $17-18.00 + E | Suite 460 |
| Suite 475 | 3,703 | $17-18.00 + E | Suite 475 |
| Suite 525 | 5,362 | $17-18.00 + E | Suite 525 |
| Suite 575 | 6,378 | $17-18.00 + E | Suite 575 |
| Suite 625 | 2,072 | $17-18.00 + E | Suite 625 |
| Lgst. Cont. | 12,655 | $17-18.00 + E | Suites 400, 410 and 475 |
