![]() Map | Site Plan Brochure| Interiors |
Campbell Forum I CONTACT: |
| Type: | Class A Office Building |
||
| Size: | 150,277 Rentable SF |
||
| Stories: | 6 Story | ||
| Year Built: | 1986 | ||
| Surface Parking: | |||
| Covered Parking: | 1/1,800 SF | ||
| Amentities: | Covered Parking; Deli, Bank, Day Porter, Property Management and Leasing on-site | ||
| Availability | Sq. Ft. | Rate/Sq. Ft. | Floorplans |
| Suite 145 | 6,311 | Suite 145 | |
| Suite 160 | 598 | $18.00+ E | Suite 160 |
| Suite 220 | 866 | $18.00 + E | Suite 220 |
| Suite 230 | 3,205 | $18.00 + E | Suite 230 |
| Suite 245 | 3,198 | $18.00 + E | Suite 245 |
| Suite 300 | 3,317 | $18.00 + E | Suite 300 |
| Suite 325 | 1,880 | $18.00 + E | Suite 325 |
| Suie 355 | 651 | $18.00 + E | Suite 355 |
| Suite 365 | 707 | $18.00 + E | Suite 365 |
| Suite 435 | 2,212 | $18.00 + E | Suite 435 |
| Suite 460 | 3,830 | $18.00 + E | Suite 460 |
| Suite 625 | 2,072 | $18.00 + E | Suite 625 |
| Suite 650 | 2,257 | $18.00 + E | Suite 650 |
| Lgt. Contiguous | 6,,403 | $18.00 + E | |
