![]() Map | Site Plan | Interiors Brochure |
Campbell Forum I CONTACT: |
| Type: | Class A Office Building |
||
| Size: | 150,277 Rentable SF |
||
| Stories: | 6 Story | ||
| Year Built: | 1986 | ||
| Surface Parking: | |||
| Covered Parking: | 1/1,800 SF | ||
| Amentities: | Bank with drive-through and ATM, Covered Parking; Deli, Day Porter, Property Management and Leasing on-site | ||
| Availability | Sq. Ft. | Rate/Sq. Ft. | Floorplans |
| Suite 142 | 2,612 | $17-18.00 + E | Suite 142 |
| Suite 155 | 802 | $17-18.00 + E | Suite 155 |
| Suite 180 | 661 | $17-18.00 + E | Suite 180 |
| Suite 220 | 1,721 | $17-18.00 + E | Suite 220 |
| Suite 225 | 1,043 | $17-18.00 + E | Suite 225 |
| Suite 245A | 130 | $350.00/FS | |
| Suite 245F | 367 | $800.00/FS | |
| Suite 250 | 10,941 | $17-18.00 + E | Suite 250 |
| Suite 300 | 3,317 | $17-18.00 + E | Suite 300 |
| Suite 320 | 650 | $17-18.00 + E | Suite 320 |
| Suite 325 | 1,880 | $17-18.00 + E | Suite 325 |
| Suite 330 | 1,955 | $17-18.00 + E | Suite 330 |
| Suie 345 | 1,792 | $17-18.00 + E | Suite 345 |
| Suite 400 | 4,707 | $17-18.00 + E | Suite 400 |
| Suite 410 | 1,714 | $17-18.00 + E | Suite 410 |
| Suite 460 | 3,830 | $17-18.00 + E | Suite 460 |
| Suite 463 | 2,365 | $17-18.00 + E | |
| Suite 465 | 2,531 | $17-18.00 + E | Suite 465 |
| Suite 475 | 3,703 | $17-18.00 + E | Suite 475 |
| Suite 500 | 3,724 | $17-18.00 + E | Suite 500 |
| Suite 525 | 4,473 | $17-18.00 + E | Suite 525 |
| Suite 575 | 6,378 | $17-18.00 + E | Suite 575 |
| Suite 625 | 2,072 | $17-18.00 + E | Suite 625 |
| Lgst. Cont. | 27,000 | $17-18.00 + E | TOP OF THE BUILDING SIGNAGE AVAILABLE |
