![]() Map | Site Plan | Brochure| Interiors |
Creekview Corporate Center I CONTACT: |
| Type: | Class A Office Building |
||
| Size: | 100,179 Rentable SF |
||
| Stories: | 4 Story | ||
| Year Built: | 2000 | ||
| Surface Parking: | 4/1,000 SF |
||
| Covered Parking: | 1/1,800 SF | ||
| Amentities: | Covered Parking; Day Porter | ||
| Availability | Sq. Ft. | Rate/Sq. Ft. | Floorplans |
| Suite 200 | 4,043 | $20.00 - $21.50 + E | Suite 200 |
| Suite 210 | 1,203 | $20.00 - $21.50 + E | Suite 210 |
| Suite 225 | 5,264 | $20.00 - $21.50 + E | Suite 225 |
| Suite 250 | 6,013 | $20.00 - $21.50 + E | Suite 250 |
| Suite 270 | 5,821 | $20.00 - $21.50 + E | Suite 270 |
| Suites 200, 210, 225, 250 and 270 | 22,344 | $20.00 - $21.50 + E | Suites 200 210 225 250 270 |
