![]() Map | Site Plan | Brochure | Interiors |
University Plaza CONTACT: |
| Type: | Class B Office Building |
||
| Size: | 118,610 Rentable SF |
||
| Stories: | 6 Story | ||
| Year Built: | 1980 | ||
| Parking: | 4.8/1,000 SF |
||
| Amentities: | Covered Parking, Bank, Vending Room, Day Porter, within walking distance to a variety of restaurants (including Starbucks), retail and hotel. | ||
| Availability | Sq. Ft. | Rate/Sq. Ft. | Floorplans: |
| Suite 117 | 853 | $16.00 + E | Suite 117 |
| Suite 215 | 5,222 | $16.00 + E | Suite 215 |
| Suite 219 | 5,343 | $16.00 + E | Suite 219 |
| Suite 240 | 4,291 | $16.00 + E | Suite 240 |
| Suite 313 | 1,668 | $16.00 + E | Suite 313 |
| Suite 410 | 1,454 | $16.00 + E | Suite 410 |
| Suite 450 | 7,915 | $16.00 + E | Suite 450 |
| Suite 621 | 2,092 | $16.00 + E | Suite 621 |
